
| Model No. | Capacity | Max. Beam Width | Approx. Weight |
|---|---|---|---|
| Cantilever | |||
| 1584 | 1500 Ibs. | 84" | 295 lbs. |
| 15110 | l500 lbs. | 110" | 300 lbs. |
| 2496 | 2400 lbs. | 96" | 350 lbs. |
| 24110 | 2400 Ibs. | 110" | 365 lbs |
| 32110 | 3200 lbs. | 110" | 390 lbs. |
| 40110 | 4000 lbs. | 110" | 400 lbs. |
| 40116 | 4000 lbs. | 116" | 415 lbs. |
| 50116 E | 5000 Ibs. | 116" | 500 lbs. |
| Vertical | |||
| 17100 V | 1750 Ibs. | 100" | 300 lbs. |
| 24112 V | 2400 Ibs. | 112" | 375 lbs. |
| 40112 V | 4000 Ibs. | 112" | 415 lbs. |
| 50115 V | 5000 lbs. | 115" | 650 lbs. |
| 50112 V | 5000 lbs. | 122" | 680 lbs. |
| * Weights listed without accessories | |||
| Model No. | Capacity | Length | Approx. Weight |
|---|---|---|---|
| 1814 T | 1800 lbs. | 14 ft. | 250 lbs. |
| 2421 T | 2400 lbs. | 21 ft. | 325 lbs. |
| 3621 T | 3600 Ibs. | 21 ft. | 400 Ibs. |
| 3628 T | 3600 Ibs. | 28 ft. | 500 Ibs. |
| * 24' quoted upon request | * Weights listed without accessories | ||
Apple Annie
URL: http://www.appleannie.com/aquamatic/liftspecs.html
e-mail: appleannies@msn.com